SPOTLIGHT:
Following the string of unprecedented high-profile DDoS attacks last year, the first quarter of 2017 has been quieter in comparison. A 23% decrease in the number of attacks was detected January through March, but the average peak attack size increased by 26%, compared to the numbers posted in Q4 2016. Learn more here: https://www.cscdigitalbrand.services/blog/ddos-attacks-the-bane-of-the-digital-brand/
Launches within 30 days (bold indicates where dates fall within time frame)
| Extension | Start Date | Order Entry Deadline | First-come First-served (FCFS) | Registry |
|---|---|---|---|---|
| Sunrise | ||||
| .bot | 31-May-2017 | 12-Jul-2017 | Yes | Amazon Registry Services Inc. |
| .stockholm | 15-Jun-2017 | 15-Jul-2017 | Yes | Stockholms Kommun Registry |
| .boston | 1-Aug-2017 | 29-Aug-2017 | Yes | Boston TLD Management LLC |
| Landrush | ||||
| .africa (Landrush Phase 5) | 3-Jul-2017 | 27-Jul-2017 | Yes | ZA Central Registry |
| Limited | ||||
| .health | 20-Jul-2017 | 28-Nov-2017 | Yes | DotHealth, LLC |
| General Availability | ||||
| .stockholm | 18-Jul-2017 | N/A | Yes | Stockholms Kommun Registry |
| .xn--fct429k (.家電 consumer electronics) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .xn--cck2b3b (.ストア store) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .xn--1ck2e1b (.セール sale) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .xn--jvr189m (.食品 food) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .xn--bck1b9a5dre4c (.ファッション fashion) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc |
| .xn--gckr3f0f (.クラウド cloud) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .xn--rovu88b (.書籍 book) | 30-Jul-2017 | N/A | Yes | Amazon Registry Services Inc. |
| .africa | 1-Aug-2017 | N/A | Yes | ZA Central Registry |
| Premium/Reserved Release | ||||
| .beer | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .fashion | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .fit | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .miami | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .wedding | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .work | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .yoga | 11-Jul-2017 | N/A | Yes | MMX (Minds + Machines) |
| .london | 18-Jul-2017 | N/A | Yes | Dot London Domains Limited |
The information provided is intended for informational purposes only and is subject to change without notice.
Weekly Launch Guide July 10, 2017
